CHARLOTTE HORNETS
nr | zawodnik | wzrost | pozycja | pkt | zbr | ast | prz | blk |
5 | Nicolas Batum | 203 | Skrzydłowy | 14,9 | 6,1 | 5,8 | 0,9 | 0,6 |
21 | Marco Belinelli | 191 | Obrońca | 10,2 | 1,9 | 1,7 | 0,5 | 0,0 |
12 | Trevor Graham | 198 | Obrońca | - | - | - | - | - |
55 | Roy Hibbert | 221 | Center | 5,9 | 4,9 | 1,2 | 0,4 | 1,4 |
9 | Aaron Harrison | 198 | Obrońca | 0,9 | 0,7 | 0,1 | 0,3 | 0,0 |
00 | Spencer Hawes | 216 | Center | 6,0 | 4,3 | 1,9 | 0,4 | 0,5 |
35 | Christian Wood | 208 | Center | 3,6 | 2,2 | 0,2 | 0,3 | 0,4 |
44 | Frank Kaminski | 213 | Center | 7,5 | 4,1 | 1,2 | 0,5 | 0,5 |
14 | Michael Kidd-Gilchrist | 201 | Skrzydłowy | 12,7 | 6,4 | 1,3 | 0,4 | 0,4 |
3 | Jeremy Lamb | 196 | Obrońca | 8,8 | 3,8 | 1,2 | 0,6 | 0,4 |
7 | Ramon Sessions | 188 | Obrońca | 9,9 | 2,5 | 2,9 | 0,6 | 0,1 |
22 | Brian Roberts | 185 | Obrońca | 4,8 | 1,0 | 1,3 | 0,2 | 0,0 |
15 | Kemba Walker | 185 | Obrońca | 20,9 | 4,4 | 5,2 | 1,5 | 0,5 |
2 | Marvin Williams | 206 | Skrzydłowy | 11,7 | 6,4 | 1,4 | 0,7 | 0,9 |
40 | Cody Zeller | 213 | Skrzydłowy | 8,7 | 6,2 | 1,0 | 0,8 | 0,8 |
Osiągnięte średnie w poszczególnych klasyfikacjach dotyczą ostatniego sezonu regularnego rozgrywanego przez danego zawodnika